| Species | Order | Diploid
Gen.size |
graf.GS | Chrom.N. | Fund.N. | Year | Author |
|---|---|---|---|---|---|---|---|
| Tachyglossus aculeatus | MONOTREMATA | 7.09 | 63 | 124 | 1967 | Bick | |
| Ornitorhynchus anatinus | MONOTREMATA | 7.55 | 54 | 1967 | Bick | ||
| Dasyurops maculatus | MARSUPIALIA | 7.21 | 14 | 22 | 1967 | Martin | |
| Sminthopsis crassicaudata | MARSUPIALIA | 7.21 | 14 | 24 | 1967 | Martin | |
| Sarcophilus arrisi | MARSUPIALIA | 7.09 | 14 | 24 | 1967 | Martin | |
| Parameles gunni | MARSUPIALIA | 8.83 | 14 | 24 | 1981 | Garagna | |
| Parameles nasuta | MARSUPIALIA | 8.97 | 14 | 24 | 1981 | Garagna | |
| Isodon obesulus | MARSUPIALIA | 9.23 | 14 | 20 | 1967 | Martin | |
| Isodon macrourus | MARSUPIALIA | 9.30 | 14 | 20 | 1967 | Martin | |
| Tylacomys lagotis | MARSUPIALIA | 8.53 | 18 | 20 | 1967 | Martin | |
| Cercatetus concinnus | MARSUPIALIA | 7.21 | 14 | 24 | 1967 | Martin | |
| Cercatetus nanus | MARSUPIALIA | 7.21 | 14 | 24 | 1967 | Martin | |
| Phascolarctus cinereus | MARSUPIALIA | 7.63 | 16 | 20 | 1967 | Martin | |
| Lasiorhinus latifrons | MARSUPIALIA | 8.40 | 14 | 20 | 1967 | Martin | |
| Phascolomis mitchelli | MARSUPIALIA | 8.25 | 1967 | Martin | |||
| Macropus giganteus | MARSUPIALIA | 8.42 | 16 | 24 | 1981 | Garagna | |
| Macropus robustus | MARSUPIALIA | 8.91 | 16 | 24 | 1981 | Garagna | |
| Potorous tridactilys | MARSUPIALIA | 8.16 | 12 | 22 | 1981 | Garagna | |
| Lutreolina crassicaudata paranasalis | MARSUPIALIA | 8.39 | 22 | 20 | 1981 | Garagna | |
| Didelphis marsupialis aurita | MARSUPIALIA | 7.80 | 22 | 20 | 1981 | Garagna | |
| Didelphis azarae azarae | MARSUPIALIA | 8.59 | 22 | 20 | 1981 | Garagna | |
| Monodelphis dimidiata | MARSUPIALIA | 8.34 | 18 | 20 | 1981 | Garagna | |
| Marmosa pusilla | MARSUPIALIA | 8.16 | 14 | 20 | 1981 | Garagna | |
| Marmosa agilis chacoensis | MARSUPIALIA | 8.06 | 14 | 20 | 1981 | Garagna | |
| Erinaceus europaeus | INSECTIVORA | 7.32 | 48 | 1982 | Pellicciari | ||
| Miniopterus schreibensi | CHIROPTERA | 3.46 | 46 | 50 | 1971 | Capanna | |
| Myotis mistacinus | CHIROPTERA | 3.85 | 44 | 50 | 1975 | Manfredi | |
| Myotis myotis | CHIROPTERA | 4.29 | 44 | 50 | 1971 | Capanna | |
| Myotis capaccinii | CHIROPTERA | 3.69 | 44 | 50 | 1971 | Capanna | |
| Pipistrellus savii | CHIROPTERA | 4.00 | 44 | 50 | 1971 | Capanna | |
| Pipistrellus kuhli | CHIROPTERA | 4.58 | 44 | 50 | 1971 | Capanna | |
| Barbastella barbastellus | CHIROPTERA | 4.40 | 32 | 50 | 1975 | Manfredi | |
| Eptesicus fuscus | CHIROPTERA | 4.50 | 50 | 48 | 1975 | Manfredi | |
| Eumops perotis perotis | CHIROPTERA | 5.14 | 1975 | Manfredi | |||
| Tadarida brasiliensis | CHIROPTERA | 5.87 | 48 | 1972 | Bachmann | ||
| Rhinolophus ferrumequinum | CHIROPTERA | 3.91 | 58 | 60 | 1971 | Capanna | |
| Rhinolophus euryale | CHIROPTERA | 3.73 | 58 | 60 | 1971 | Capanna | |
| Rhinolophus hipposideros | CHIROPTERA | 3.84 | 56 | 60 | 1971 | Capanna | |
| Pteropus giganteus | CHIROPTERA | 4.43 | 38 | 1975 | Manfredi | ||
| Cavia porcellus | RODENTIA | 6.89 | 64 | 62 | 1972 | Bachmann | |
| Chincilla laniger | RODENTIA | 6.14 | 64 | 124 | 1972 | Bachmann | |
| Phyllotis griseoflavus | RODENTIA | 5.67 | 38 | ||||
| Chalomys callosus callosus | RODENTIA | 5.60 | 36 | 48 | |||
| Chalomys laucha laucha | RODENTIA | 5.80 | 56 | 60 | |||
| Chalomys laucha | RODENTIA | 6.94 | 64 | 74 | 1993 | ||
| Chalomys musculinus | RODENTIA | 6.20 | 38 | 62 | 1993 | ||
| Eligmontia sp. | RODENTIA | 5.66 | 50 | 48 | |||
| Scapteromys aquaticus | RODENTIA | 5.61 | 32 | ||||
| Oxymycteris rufus platensis | RODENTIA | 5.33 | |||||
| Oryzomys nigripes flavescens | RODENTIA | 5.60 | 60 | 66 | |||
| Holochilus vulpinus | RODENTIA | 6.52 | 48 | ||||
| Cricetulus griseus | RODENTIA | 7.19 | 22 | 34 | 1982 | Gamperl | |
| Mesocricetus auratus | RODENTIA | 7.34 | 44 | 76 | 1972 | Bachmann | |
| Neotoma floridana | RODENTIA | 5.99 | 52 | 58 | 1972 | Bachmann | |
| Peromyscus floridanus | RODENTIA | 5.61 | 48 | 62 | 1972 | Bachmann | |
| Peromyscus crinitus | RODENTIA | 7.95 | 48 | 52 | 1977 | Deaven | |
| Peromyscus maniculatus | RODENTIA | 8.12 | 48 | 84 | 1977 | Deaven | |
| Peromyscus eremiticus | RODENTIA | 10.73 | 48 | 92 | 1977 | Deaven | |
| Cabreramys sp. | RODENTIA | 5.77 | |||||
| Akodon molinae | RODENTIA | 5.83 | 42 | 44 | 1983 | Bianchi | |
| Akodon dolores | RODENTIA | 5.46 | 34 | 44 | 1983 | Bianchi | |
| Akodon azarae | RODENTIA | 4.85 | 38 | 38 | 1983 | Bianchi | |
| Akodon mollis | RODENTIA | 5.53 | 22 | 44 | 1983 | Bianchi | |
| Akodon olivaceus | RODENTIA | 6.10 | |||||
| Akodon xantorhinus | RODENTIA | 6.32 | |||||
| Bolomys obscurus | RODENTIA | 5.97 | 34 | 34 | 1983 | Bianchi | |
| Gerbillus campestris | RODENTIA | 7.34 | 56 | 1982 | Gamperl | ||
| Gerbillus pyramidum | RODENTIA | 7.93 | 40 | 1982 | Gamperl | ||
| Meriones unguiculatus | RODENTIA | 5.69 | 1972 | Bachmann | |||
| Arvicola terrestris | RODENTIA | 5.75 | 36 | 40 | 1982 | Gamperl | |
| Clethrionomys glereolus | RODENTIA | 5.61 | 56 | ||||
| Clethrionomys rufocans | RODENTIA | 6.36 | 56 | 1982 | Gamperl | ||
| Clethrionomys rutilus | RODENTIA | 5.76 | 1968 | Schmid | |||
| Ellobius fuscocapillus | RODENTIA | 7.26 | 1979 | Lyapunova | |||
| Ellobius lutescens | RODENTIA | 6.06 | 1979 | Lyapunova | |||
| Ellobius talpinus | RODENTIA | 5.99 | 1979 | Lyapunova | |||
| Microtus agrestis | RODENTIA | 6.75 | 50 | 1982 | Gamperl | ||
| Microtus arvalis | RODENTIA | 5.75 | 46 | 1982 | Gamperl | ||
| Microtus californicus | RODENTIA | 4.93 | 1968 | Schmid | |||
| Microtus duodecimcostatus | RODENTIA | 5.02 | 62 | 1982 | Gamperl | ||
| Microtus subterraneus | RODENTIA | 5.16 | 52 | 1982 | Gamperl | ||
| Microtus longicaudatus | RODENTIA | 5.39 | 1968 | Schmid | |||
| Microtus montanus | RODENTIA | 5.99 | 1968 | Schmid | |||
| Microtus ochragaster | RODENTIA | 5.47 | 1968 | Schmid | |||
| Microtus oeconomus | RODENTIA | 4.94 | 1968 | Schmid | |||
| Microtus pennsylvanicus | RODENTIA | 5.02 | 1968 | Schmid | |||
| Microtus oregoni | RODENTIA | 5.09 | 1965 | Atkin | |||
| Dypodomys agilis perplexus | RODENTIA | 8.24 | 62 | 110 | 1976 | Hatch | |
| Dypodomys deserti deserti | RODENTIA | 7.64 | 64 | 108 | 1976 | Hatch | |
| Dypodomys heermani tularensis | RODENTIA | 5.99 | 64 | 94 | 1976 | Hatch | |
| Dypodomys heermani californicus | RODENTIA | 7.41 | 52 | 96 | 1976 | Hatch | |
| Dypodomys merriami merriami | RODENTIA | 7.04 | 52 | 100 | 1976 | Hatch | |
| Dypodomys microps | RODENTIA | 6.97 | 60 | 116 | 1976 | Hatch | |
| Dypodomys ordii compactus | RODENTIA | 8.46 | 74 | 144 | 1976 | Hatch | |
| Dypodomys ordii monoensis | RODENTIA | 9.44 | 72 | 140 | 1976 | Hatch | |
| Dypodomys panamintinus leucogenys | RODENTIA | 6.89 | 64 | 96 | 1976 | Hatch | |
| Dypodomys spectabilis spectabilis | RODENTIA | 8.54 | 72 | 70 | 1976 | Hatch | |
| Dypodomys spectabilis baileyi | RODENTIA | 8.32 | 72 | 94 | 1976 | Hatch | |
| Acomys cahirinus | RODENTIA | 5.24 | 38 | 1982 | Gamperl | ||
| Apodemus agrari | RODENTIA | 6.22 | 48 | 1982 | Gamperl | ||
| Apodemus flavicollis | RODENTIA | 6.44 | 48 | 1982 | Gamperl | ||
| Apodemus sylvaticus | RODENTIA | 6.81 | 48 | 1982 | Gamperl | ||
| Mus musculus | RODENTIA | 7.00 | 40 | 38 | 1983 | Baverstock | |
| Rattus norvegicus | RODENTIA | 6.27 | 42 | 62 | 1983 | Baverstock | |
| Rattus rattus | RODENTIA | 6.27 | 42 | 58 | 1983 | Baverstock | |
| Rattus lutreolus | RODENTIA | 0.00 | 42 | 1983 | Baverstock | ||
| Rattus tunneyi | RODENTIA | 0.00 | 42 | 1983 | Baverstock | ||
| Rattus fuscipes | RODENTIA | 0.00 | 38 | 1983 | Baverstock | ||
| Rattus leucopus cooktownensis | RODENTIA | 0.00 | 36 | 1983 | Baverstock | ||
| Rattus leucopus leucopus | RODENTIA | 0.00 | 34 | 1983 | Baverstock | ||
| Rattus sordidus | RODENTIA | 0.00 | 32 | 1983 | Baverstock | ||
| Rattus colletti | RODENTIA | 0.00 | 42 | 1983 | Baverstock | ||
| Rattus villosissimus | RODENTIA | 0.00 | 50 | 1983 | Baverstock | ||
| Sciurus carolinensis | RODENTIA | 8.32 | 40 | 1972 | Bachmann | ||
| Thomomys bottae | RODENTIA | 9.09 | 76 | 112 | 1982 | Sherwood | |
| Thomomys umbrinus | RODENTIA | 8.75 | 78 | 96 | 1982 | Sherwood | |
| Thomomys townsendii | RODENTIA | 10.00 | 76 | 148 | 1982 | Sherwood | |
| Thomomys monticola | RODENTIA | 4.33 | 40 | 76 | 1982 | Sherwood | |
| Thomomys talpoides | RODENTIA | 5.14 | 48 | 84 | 1982 | Sherwood | |
| Ctenomys boliviensis | RODENTIA | 7.53 | 46 | 1993 | Ruedas | ||
| Ctenomys conoveri | RODENTIA | 7.80 | 48 | 1993 | Ruedas | ||
| Ctenomys freter | RODENTIA | 7.53 | 52 | 1993 | Ruedas | ||
| Ctenomys leucodon | RODENTIA | 7.75 | 36 | 1993 | Ruedas | ||
| Ctenomys lewisi | RODENTIA | 7.12 | 56 | 1993 | Ruedas | ||
| Ctenomys opimus | RODENTIA | 6.32 | 26 | 1993 | Ruedas | ||
| Ctenomys steinbachi | RODENTIA | 7.46 | 10 | 1993 | Ruedas | ||
| Octodon degus | RODENTIA | 8.64 | 1993 | Ruedas | |||
| Oryctolagus cuniculus | LAGOMORPHA | 7.03 | 44 | 76 | 1982 | Pellicciari | |
| Canis familiaris | CARNIVORA | 6.80 | 78 | 76 | 1972 | Bachmann | |
| Stenella dubia | CETACEA | 0.00 | 44 | 72 | 1974 | Arnason | |
| Tursiops gilli | CETACEA | 0.00 | 44 | 72 | 1974 | Arnason | |
| Delphinus delphis | CETACEA | 0.00 | 44 | 72 | 1974 | Arnason | |
| Globicephala macrorhyncha | CETACEA | 0.00 | 44 | 70 | 1974 | Arnason | |
| Phocoena phocoena | CETACEA | 0.00 | 44 | 68 | 1974 | Arnason | |
| Physeter catodon | CETACEA | 0.00 | 42 | 78 | 1974 | Arnason | |
| Kogia breviceps | CETACEA | 0.00 | 42 | 74 | 1974 | Arnason | |
| Eschrictius gibbosus | CETACEA | 0.00 | 44 | 70 | 1974 | Arnason | |
| Balaenoptera acutorostrata | CETACEA | 0.00 | 44 | 70 | 1974 | Arnason | |
| Balaenoptera borealis | CETACEA | 0.00 | 44 | 70 | 1974 | Arnason | |
| Balaenoptera physalus | CETACEA | 0.00 | 44 | 70 | 1974 | Arnason | |
| Orycteropus afer | TUBULIDENTATA | 11.68 | 20 | 36 | 1970 | Benirsche | |
| Bos taurus | ARTIODACTYLA | 7.40 | 60 | 1982 | Pellicciari | ||
| Ovis aries | ARTIODACTYLA | 6.59 | 54 | 1976 | Sumner | ||
| Capra hircus | ARTIODACTYLA | 6.48 | 60 | 1976 | Sumner | ||
| Sus scrofa domesticus | ARTIODACTYLA | 6.30 | 38 | 60 | |||
| Camelus bactrianus | ARTIODACTYLA | 5.71 | 74 | 82 | 1982 | De Stefano | |
| Camelus dromedarius | ARTIODACTYLA | 5.93 | 74 | 1982 | De Stefano | ||
| Lama vicugna | ARTIODACTYLA | 6.48 | 74 | 88 | 1982 | De Stefano | |
| Lama huanacus | ARTIODACTYLA | 6.41 | 72 | 86 | 1982 | De Stefano | |
| Lama glama | ARTIODACTYLA | 6.49 | 74 | 88 | 1982 | De Stefano | |
| Muntiacus muntjak vaginalis | ARTIODACTYLA | 5.11 | 6 | 1985 | Wurster Hill | ||
| Muntiacus muntjak muntjak | ARTIODACTYLA | 6.65 | 8 | 1985 | Wurster Hill | ||
| Muntiacus roosveltorum | ARTIODACTYLA | 0.00 | 8 | 1985 | Wurster Hill | ||
| Muntiacus feae | ARTIODACTYLA | 0.00 | 13 | 1985 | Wurster Hill | ||
| Muntiacus reevesi | ARTIODACTYLA | 6.23 | 46 | 1985 | Wurster Hill | ||
| Equus caballus | PERISSODACTYLA | 6.71 | 64 | 70 | 1965 | Atkin | |
| Equus przewalskii | PERISSODACTYLA | 0.00 | 66 | 1974 | Short | ||
| Equus asinus | PERISSODACTYLA | 0.00 | 62 | 1974 | Short | ||
| Equus hemionus onager | PERISSODACTYLA | 0.00 | 54 | 1974 | Short | ||
| Equus grevyi | PERISSODACTYLA | 0.00 | 46 | 1974 | Short | ||
| Equus burchelli | PERISSODACTYLA | 0.00 | 44 | 1974 | Short | ||
| Equus zebra hartmannae | PERISSODACTYLA | 0.00 | 32 | 1974 | Short | ||
| Tupaia glis | SCANDENTIA | 6.74 | 60 | 76 | 1982 | Pellicciari | |
| Nycticebus coucang | PRIMATES | 7.16 | 50 | 100 | 1982 | Pellicciari | |
| Perodicticus potto edwardsi | PRIMATES | 6.58 | 62 | 88 | 1982 | Pellicciari | |
| Perodicticus potto potto | PRIMATES | 6.59 | 62 | 88 | 1982 | Pellicciari | |
| Galago senegalensis | PRIMATES | 8.37 | 36 | 62 | 1972 | Manfredi | |
| Galago crass.argentatus | PRIMATES | 6.49 | 62 | 70 | 1972 | Manfredi | |
| Galago crass.crassicaudatu | PRIMATES | 7.95 | 62 | 70 | 1972 | Manfredi | |
| Galago alleni | PRIMATES | 7.86 | 40 | 62 | 1972 | Manfredi | |
| Microcebus murinus | PRIMATES | 6.23 | 66 | 66 | 1982 | Pellicciari | |
| Hapalemur gr.olivaceus | PRIMATES | 6.36 | 58 | 64 | 1982 | Pellicciari | |
| Hapalemur gr.occidentalis | PRIMATES | 6.49 | 58 | 64 | 1982 | Pellicciari | |
| Hapalemur gr.alaotrensis | PRIMATES | 6.35 | 54 | 64 | 1982 | Pellicciari | |
| Hapalemur griseus griseus | PRIMATES | 6.57 | 54 | 64 | 1982 | Pellicciari | |
| Hapalemur simus | PRIMATES | 6.49 | 60 | 66 | 1982 | Pellicciari | |
| Lemur catta | PRIMATES | 6.22 | 56 | 66 | 1982 | Pellicciari | |
| Lemur macaco fulvus | PRIMATES | 6.18 | 48 | 64 | 1982 | Pellicciari | |
| Lemur macaco rufus | PRIMATES | 6.25 | 48 | 64 | 1982 | Pellicciari | |
| Lemur mongoz mongoz | PRIMATES | 6.18 | 58 | 62 | 1982 | Pellicciari | |
| Lemur mongoz coronatus | PRIMATES | 7.41 | 46 | 64 | 1982 | Pellicciari | |
| Lepilemur mustelinus | PRIMATES | 6.49 | 20 | 40 | 1982 | Pellicciari | |
| Tarsius syrichta | PRIMATES | 10.44 | 80 | 94 | 1982 | Pellicciari | |
| Callithrix jacchus | PRIMATES | 6.86 | 44 | 78 | 1982 | Pellicciari | |
| Cebuella pygmaea | PRIMATES | 6.97 | 44 | 78 | 1982 | Pellicciari | |
| Callicebus cupreus | PRIMATES | 4.59 | 46 | 68 | 1982 | Pellicciari | |
| Callicebus torquatus | PRIMATES | 4.51 | 20 | 30 | 1982 | Pellicciari | |
| Alouatta villosa | PRIMATES | 7.25 | 53 | 78 | 1982 | Pellicciari | |
| Alouatta caraja | PRIMATES | 7.45 | 52 | 74 | 1982 | Pellicciari | |
| Saimiri sciureus | PRIMATES | 6.59 | 44 | 74 | 1982 | Pellicciari | |
| Cebus apella | PRIMATES | 7.36 | 54 | 80 | 1982 | Pellicciari | |
| Cebus capucinus | PRIMATES | 7.76 | 52 | 74 | 1982 | Pellicciari | |
| Cebus albifrons | PRIMATES | 7.96 | 52 | 74 | 1982 | Pellicciari | |
| Cebus nigrivittatus | PRIMATES | 6.79 | 52 | 74 | 1982 | Pellicciari | |
| Ateles paniscus | PRIMATES | 6.94 | 34 | 66 | 1982 | Pellicciari | |
| Ateles belzebuth | PRIMATES | 7.25 | 34 | 66 | 1982 | Pellicciari | |
| Ateles geoffroy | PRIMATES | 6.50 | 34 | 66 | 1982 | Pellicciari | |
| Lagothrix lagothricha | PRIMATES | 7.08 | 62 | 94 | 1982 | Pellicciari | |
| Macaca silenus | PRIMATES | 7.26 | 42 | 84 | 1982 | Pellicciari | |
| Macaca nigra | PRIMATES | 6.89 | 42 | 84 | 1982 | Pellicciari | |
| Macaca sylvana | PRIMATES | 7.00 | 42 | 84 | 1982 | Pellicciari | |
| Macaca arctoides | PRIMATES | 6.91 | 42 | 84 | 1982 | Pellicciari | |
| Macaca maura | PRIMATES | 6.85 | 42 | 84 | 1982 | Pellicciari | |
| Macaca mulatta | PRIMATES | 7.18 | 42 | 84 | 1984 | Formenti | |
| Macaca fuscata | PRIMATES | 7.11 | 42 | 84 | 1982 | Pellicciari | |
| Macaca nemestrina | PRIMATES | 7.11 | 42 | 84 | 1982 | Pellicciari | |
| Macaca fascicularis | PRIMATES | 6.90 | 42 | 84 | 1984 | Formenti | |
| Papio hamadryas | PRIMATES | 7.05 | 42 | 84 | 1982 | Pellicciari | |
| Papio sphinx | PRIMATES | 6.99 | 42 | 84 | 1982 | Pellicciari | |
| Cercocebus galeritus | PRIMATES | 7.02 | 42 | 84 | 1982 | Pellicciari | |
| Cercocebus atys | PRIMATES | 7.48 | 42 | 84 | 1982 | Pellicciari | |
| Cercocebus aterrimus | PRIMATES | 7.51 | 42 | 84 | 1982 | Pellicciari | |
| Cercopithecus aethiops aethiops | PRIMATES | 8.26 | 60 | 96 | 1984 | Formenti | |
| Cercopithecus aethiops tantalus | PRIMATES | 7.90 | 60 | 96 | 1982 | Pellicciari | |
| Cercopithecus aethiops griseoviridis | PRIMATES | 9.10 | 60 | 96 | 1982 | Pellicciari | |
| Cercopithecus cynosurus | PRIMATES | 8.37 | 60 | 98 | 1982 | Pellicciari | |
| Cercopithecus sabaeus | PRIMATES | 8.03 | 60 | 96 | 1982 | Pellicciari | |
| Cercopithecus cephus | PRIMATES | 10.42 | 66 | 114 | 1982 | Pellicciari | |
| Cercopithecus neglectus | PRIMATES | 9.72 | 58 | 104 | 1982 | Pellicciari | |
| Cercopithecus nictitans | PRIMATES | 8.80 | 66 | 114 | 1982 | Pellicciari | |
| Cercopithecus nigroviridis | PRIMATES | 10.37 | 48 | 96 | 1982 | Pellicciari | |
| Cercopithecus talapoin | PRIMATES | 7.33 | 54 | 94 | 1982 | Pellicciari | |
| Erythrocebus patas | PRIMATES | 7.03 | 54 | 92 | 1982 | Pellicciari | |
| Nasalis larvatus | PRIMATES | 8.63 | 48 | 96 | 1982 | Pellicciari | |
| Colobus polykomos | PRIMATES | 7.22 | 44 | 88 | 1982 | Pellicciari | |
| Hylobates lar | PRIMATES | 6.47 | 44 | 88 | 1984 | Formenti | |
| Hylobates agilis | PRIMATES | 6.95 | 44 | 88 | 1982 | Formenti | |
| Hylobates moloch | PRIMATES | 6.47 | 44 | 88 | 1984 | Formenti | |
| Hylobates klossi | PRIMATES | 6.53 | 44 | 88 | 1984 | Formenti | |
| Hylobates muelleri muelleri | PRIMATES | 6.68 | 44 | 88 | 1984 | Formenti | |
| Symphalangus syndactylus | PRIMATES | 7.51 | 50 | 98 | 1984 | Formenti | |
| Pongo pygmaeus | PRIMATES | 7.31 | 48 | 76 | 1984 | Formenti | |
| Pongo pygmaeus | PRIMATES | 8.20 | 48 | 76 | 1982 | Pellicciari | |
| Pan troglodytes | PRIMATES | 7.25 | 48 | 84 | 1984 | Formenti | |
| Pan troglodytes | PRIMATES | 7.70 | 48 | 84 | 1982 | Pellicciari | |
| Gorilla gorilla | PRIMATES | 7.14 | 48 | 80 | 1982 | Pellicciari | |
| Homo sapiens | PRIMATES | 7.00 | 46 | 82 | 1982 | Pellicciari |
Last updated: 3-Dec-1996 by Daniele Formenti, Dip.Biologia Animale, Pavia