| OTHER DBA LINKS | Top(ics) | |
|---|---|---|
| Web links | Anthropological links | World development links |
| University links | Biological links | Primatological links |
| Internet links | ||
| LISTSERVERS | Top(ics) | |
|---|---|---|
| ICQ Chat Rooms - Science | Global ethic listserver | Directory of Scholarly and Professional E-Conferences |
| Taxacom Listserv Archives for 1999 | ||
| BIO NEWS ALERTING SYSTEMS | Top(ics) | |
|---|---|---|
WWW-PubCrawler (PubMed & GeneBank news)
| WWW-PubCrawler info | My PubCrawler results |
| PubCrawler results | ||
| NEWS HEALTH/BIOLOGY | Top(ics) | |
|---|---|---|
Human Genome News texts archive
|
HealthScout (daily short health news)
| Reuters Health Information Services |
Medicine news links
|
Bionet Newsgroups searchable indexes
| |
| BIOUSERGROUPS PAGES | Top(ics) | |
|---|---|---|
| Molecular Biology UG Liverpool | ||
| BIO-ADDRESSES | Top(ics) | |
|---|---|---|
| Zoologists addresses | Dir. Italian zoology taxonomists | |
| ITALIAN BIO-SOCIETIES | Top(ics) | |
|---|---|---|
| UZI Unione Zoologica Italiana | API Associazione Primatologica Italiana | AAI Associazione Antropologica Italiana |
| AGI Gopher | ||
| PERSONAL BIOWEBPAGES | Top(ics) | |
|---|---|---|
**** HP Biology Padova
|
*** Walker's HP
| Huckaby |
| Jeff's Bio-Links | R.Dawkins fan page | |
| NEUROSCIENCES | Top(ics) | |
|---|---|---|
| Neurophysiology of vision links | Neuroscience www address | Neuroscience-Net |
| Introduction to Neuroscience | ||
| CONGRESSES | Top(ics) | |
|---|---|---|
| BIOSIS list of zoological meetings | ||
| BIO-INFO PROVIDER$ | Top(ics) | |
|---|---|---|
| ** Gopher libri ed editori | Environmental RouteNet's Home Page | Science Base Knight Ridder |
| BIOLOGY FIRMS | Top(ics) | |
|---|---|---|
| Integrated DNA tecnologies | Biotechnology on the net | Dematel |
Jandel HP
| Nature's international scientific buyers' guide | |
| BIOLOGY AND CULTURE | Top(ics) | |
|---|---|---|
| Evolution, science and society (12/1998) | Evolution and Biology in Islam | |
| GLOBAL BIOETHICS | Top(ics) | |
|---|---|---|
| Environmental ethics | Human values & global ethic links | The Declaration of a Global Ethic |
| Medicine and global survival | ||
| CLONING DEBATE | Top(ics) | |
|---|---|---|
| Cloning debate | Time magazine cloning page | CNN clone page |
| Yahoo cloning page | Voltaggio su clonazione (Manifesto 29/8) | Islamic view of Cloning |
| APOPTOSIS | Top(ics) | |
|---|---|---|
| NIH Apoptosis group | APOPTOSIS Online | |
| GENOME SIZE | Top(ics) | |
|---|---|---|
| Database Of Genome Sizes | Tables of genome size | Genome size data base Pavia |
| Estimated Sizes for Human Chromsomes | ||
| MARINE BIOLOGY | Top(ics) | |
|---|---|---|
| Marine Biology at Crete | The Marine Biological Laboratory; Woods Hole | UNESCO Intergovernmental Oceanic Commission |
| UNESCO-IOC Register of Marine Organisms | ||
| ANCIENT AND MTDNA | Top(ics) | |
|---|---|---|
| Molecular fossils | Molecular paleontology | Oligonucleotide Probe Database (OPD) |
| mtDNA mammals database | Phylogenetic analysis of mitochondrial DNA | |
| ENDANGERED SITES | Top(ics) | |
|---|---|---|
| UNESCO World Heritage List | Updated World Heritage List (4/12/97) | World List of Biosphere Reserves |
| Virtual Galápagos | ||
| ANIMAL WEBCAMS | Top(ics) | |
|---|---|---|
| Animal webcams | Orang webcams Washington zoo |
Animal cams
|
| ITALIAN ENVIRONMENT | Top(ics) | |
|---|---|---|
| Parks in Italy | Leggi ambientali italiane | Bioitaly (Min.Ambiente) |
La relazione sullo stato dell'Ambiente Italia '91
| Econet (problemi ambiente italiani con dati) | |
| EUROPEAN ENVIRONMENT | Top(ics) | |
|---|---|---|
| Parks in Europe | Centre Thématique Européen pour la Conservation de la Nature (CTE/CN) | |
| COMPLEXITY | Top(ics) | |
|---|---|---|
| Philosophy of Mind Bibliography |
Biocomplexity web sites
| Evolution, science and society (12/1998) |
| Complexity on line | ||
| GAP ANALYSIS | Top(ics) | |
|---|---|---|
| USGS GAP page |
GAP Analysis tutorials
| GAP Analysis tools |
A Handbook for Conducting Gap Analysis
|
GAP Analysis links
| Wyoming Bioinformation Node |
| ETHOLOGY | Top(ics) | |
|---|---|---|
| ISHE Int.soc.human Ethology | Ethology WWW Server at Stockholms | Nebraska Behavioral Biology Group (NBBG) |
| IA (NIH IMAGE) | Top(ics) | |
|---|---|---|
** NIH Image HP (con lista siti IA)
| Download NIH-Image |
Image PC beta 1
|
Archivio files NIH Image
| Review NIH Image 1.61 for Macintosh | |
| IT (IMAGE TOOLS) | Top(ics) | |
|---|---|---|
| UTHSCSA Image tool software |
Image Tools software (GB mirror)
|
IT Patches
|
IT ftp directory
|
Image tools Belgium mirror
| |
| JAVA IMAGE ANALYSIS | Top(ics) | |
|---|---|---|
| Image/J (Java image analysis) | Image Processing with Java | KUIMjava Image Processing System |
| Imagej list archive | Imagej links |
Imagej directory
|
| STASTISTICA INFO | Top(ics) | |
|---|---|---|
'STATISTICA' handbook
| Download 'STATISTICA' help manual | |
| RESAMPLING | Top(ics) | |
|---|---|---|
The Philosophy and Practice of Resampling Statistics (J.L.Simon book ol)
|
Resampling; A Better Way to Teach (and Do) Statistics (J.L.Simon book ol)
| About the Resampling Method |
| GLOSSARIES ECOLOGY | Top(ics) | |
|---|---|---|
| GardenWeb Glossary of Botanical Terms | Glossary of Environmental Terms | Geological glossary |
| GLOSSARIES STATISTICS | Top(ics) | |
|---|---|---|
| Morphometrics glossary | Statistics glossary | Glossary of Biometric Terms |
| DISTANCE EDUCATION | Top(ics) | |
|---|---|---|
| Distance education links | Distance education clearinghouse | The European Forum for Continuing Medical Education |
| VIRTUAL CYTO ATLASES | Top(ics) | |
|---|---|---|
| Human Brain atlas | Histology atlas | Histology slides |
Pathology Laboratory forMedical Education
| Medical histology manuals/slides | Anatomy and Histology virtual atlases |
| MUSEUMS | Top(ics) | |
|---|---|---|
** List of museums
|
* VL Museums
|
Best museums on the web
|
| Paris Museums | Museums E-mail directory | Air and Space Museum |
| Congo expedition 1909-15 virtual expo | ||
| DESERT MUSEUMS | Top(ics) | |
|---|---|---|
| Desert links | Desert museums | |
| NEW BOOKS | Top(ics) | |
|---|---|---|
| ** Gopher libri ed editori | Best selling science books from around the world | M.Pigliucci; Phenotypic Evolution; A Reaction Norm Perspective |
| BIOLOGY NEWSLETTERS | Top(ics) | |
|---|---|---|
*** Biological Newsletters
|
NATO series newsletters
|
Bio/Chemical Journals and Newsletters
|
| BOOK EDITORS | Top(ics) | |
|---|---|---|
| Zanichelli universita' | Elsevier | Bioline Publications |
| Receive info on new books by topics | Sinauer evolution books | |
| IMPACT FACTORS | Top(ics) | |
|---|---|---|
| Springer journals IF 1994 | ISI | Impact factors some cell/bio Journals (92-95) |
| REFS DATABASES ON LINE | Top(ics) | |
|---|---|---|
| Online refs services | CAS On line refs | DataStar Dialog DataBases |
| Bio online | Bio databases | |
| BIO-HUMOR | Top(ics) | |
|---|---|---|
| Tumbling Toast, Murphy's Law and the Fundamental Constants | AIR Annals Improbable Research | |
| BIO-JOBS | Top(ics) | |
|---|---|---|
| Careers in biology | Funding and Career Development Resources | |