|
Areas |
Rooms |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun 27 Mar |
Mon 28 Mar |
Tue 29 Mar |
Wed 30 Mar |
Thu 31 Mar |
Fri 01 Apr |
Sat 02 Apr |
---|---|---|---|---|---|---|---|
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | SW x Master | ||||||
09:30 | " | ||||||
10:00 | " | ||||||
10:30 | " | ||||||
11:00 | Erasmus+ | ||||||
11:30 | " | ||||||
12:00 | " | ||||||
12:30 | " | ||||||
13:00 | " | ||||||
13:30 | " | ||||||
14:00 | " | ||||||
14:30 | " | ||||||
15:00 | " | ||||||
15:30 | " | ||||||
16:00 | " | ||||||
16:30 | " | ||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 |
External | Internal |