Time: | Sun 05 Jul |
Mon 06 Jul |
Tue 07 Jul |
Wed 08 Jul |
Thu 09 Jul |
Fri 10 Jul |
Sat 11 Jul |
---|---|---|---|---|---|---|---|
07:00 | FARMACIA CFU | ||||||
07:30 | " | ||||||
08:00 | " | ||||||
08:30 | " | ||||||
09:00 | COFRANCESCO | " | |||||
09:30 | " | " | |||||
10:00 | PREGNOLATO | " | " | PREGNOLATO | |||
10:30 | " | " | " | " | |||
11:00 | " | " | " | " | |||
11:30 | " | " | " | " | |||
12:00 | " | " | |||||
12:30 | " | " | |||||
13:00 | " | ||||||
13:30 | " | ||||||
14:00 | FARMACIA CFU | " | |||||
14:30 | " | " | |||||
15:00 | " | " | BORRELLI | ||||
15:30 | " | " | " | ||||
16:00 | " | " | " | ||||
16:30 | " | " | " | ||||
17:00 | " | " | " | ||||
17:30 | " | " | " | ||||
18:00 | " | " | |||||
18:30 | " | " | |||||
19:00 |
External | Internal |