Time: | Sun 29 Mar |
Mon 30 Mar |
Tue 31 Mar |
Wed 01 Apr |
Thu 02 Apr |
Fri 03 Apr |
Sat 04 Apr |
---|---|---|---|---|---|---|---|
07:00 | MEDURI | MEDURI | MEDURI | MEDURI | |||
07:30 | " | " | " | " | |||
08:00 | " | " | " | " | |||
08:30 | " | " | " | " | |||
09:00 | HEALTH | " | " | " | " | ||
09:30 | " | " | " | " | " | ||
10:00 | " | " | " | " | " | ||
10:30 | " | " | " | " | " | ||
11:00 | " | " | " | " | " | ||
11:30 | " | " | " | " | " | ||
12:00 | " | " | " | " | " | ||
12:30 | " | " | " | " | " | ||
13:00 | " | " | " | " | |||
13:30 | " | " | " | " | |||
14:00 | MEDURI | " | " | " | " | ||
14:30 | " | " | " | " | " | ||
15:00 | " | " | " | " | " | ||
15:30 | " | " | " | " | " | ||
16:00 | " | " | " | " | " | ||
16:30 | " | " | " | " | " | ||
17:00 | " | " | " | " | " | ||
17:30 | " | " | " | " | " | ||
18:00 | " | " | " | " | |||
18:30 | " | " | " | " | |||
19:00 |
External | Internal |