Time: | Sun 10 Apr |
Mon 11 Apr |
Tue 12 Apr |
Wed 13 Apr |
Thu 14 Apr |
Fri 15 Apr |
Sat 16 Apr |
---|---|---|---|---|---|---|---|
07:00 | |||||||
07:30 | |||||||
08:00 | FCE esame | ||||||
08:30 | " | ||||||
09:00 | " | ||||||
09:30 | " | ||||||
10:00 | GIORIO | " | |||||
10:30 | " | " | |||||
11:00 | " | " | |||||
11:30 | " | " | |||||
12:00 | " | ||||||
12:30 | " | ||||||
13:00 | " | ||||||
13:30 | " | ||||||
14:00 | GIORIO | " | |||||
14:30 | " | " | |||||
15:00 | " | " | |||||
15:30 | " | " | |||||
16:00 | " | ||||||
16:30 | " | ||||||
17:00 | " | ||||||
17:30 | " | ||||||
18:00 | |||||||
18:30 | |||||||
19:00 |
External | Internal |