|
Areas |
Rooms |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun 01 Feb |
Mon 02 Feb |
Tue 03 Feb |
Wed 04 Feb |
Thu 05 Feb |
Fri 06 Feb |
Sat 07 Feb |
---|---|---|---|---|---|---|---|
07:00 | FARMACIA | ||||||
07:30 | " | ||||||
08:00 | " | ||||||
08:30 | " | ||||||
09:00 | " | COFRANCESCO | |||||
09:30 | " | " | |||||
10:00 | COFRANCESCO | " | " | PREGNOLATO | |||
10:30 | " | " | " | " | |||
11:00 | " | " | " | " | |||
11:30 | " | " | " | " | |||
12:00 | " | " | |||||
12:30 | " | " | |||||
13:00 | " | ||||||
13:30 | " | ||||||
14:00 | " | FARMACIA | |||||
14:30 | " | " | |||||
15:00 | " | " | |||||
15:30 | " | " | |||||
16:00 | " | " | |||||
16:30 | " | " | |||||
17:00 | " | " | |||||
17:30 | " | " | |||||
18:00 | " | ||||||
18:30 | " | ||||||
19:00 |
External | Internal |