Time: | Sun 15 May |
Mon 16 May |
Tue 17 May |
Wed 18 May |
Thu 19 May |
Fri 20 May |
Sat 21 May |
---|---|---|---|---|---|---|---|
07:00 | |||||||
07:30 | |||||||
08:00 | PET esame | ||||||
08:30 | " | ||||||
09:00 | Achilli | " | |||||
09:30 | " | " | |||||
10:00 | " | " | |||||
10:30 | " | " | |||||
11:00 | " | ||||||
11:30 | " | ||||||
12:00 | " | ||||||
12:30 | " | ||||||
13:00 | " | ||||||
13:30 | " | ||||||
14:00 | GIORIO | " | |||||
14:30 | " | " | |||||
15:00 | " | " | |||||
15:30 | " | " | |||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 |
External | Internal |