|
Areas |
Rooms |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun 03 May |
Mon 04 May |
Tue 05 May |
Wed 06 May |
Thu 07 May |
Fri 08 May |
Sat 09 May |
---|---|---|---|---|---|---|---|
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Aggiornamento Atlas | Aggiornamento Atlas | |||||
09:30 | " | " | |||||
10:00 | " | " | |||||
10:30 | " | " | |||||
11:00 | " | ||||||
11:30 | " | ||||||
12:00 | " | ||||||
12:30 | " | ||||||
13:00 | " | ||||||
13:30 | " | ||||||
14:00 | corsi TFA | GOBBI | |||||
14:30 | " | " | |||||
15:00 | " | " | |||||
15:30 | " | " | |||||
16:00 | " | " | |||||
16:30 | " | " | |||||
17:00 | " | " | |||||
17:30 | " | " | |||||
18:00 | " | ||||||
18:30 | " | ||||||
19:00 |
External | Internal |