|
Areas |
Rooms |
|
|
|
<< Go To Week Before | Go To This Week | Go To Week After>> |
Time: | Sun 08 May |
Mon 09 May |
Tue 10 May |
Wed 11 May |
Thu 12 May |
Fri 13 May |
Sat 14 May |
---|---|---|---|---|---|---|---|
07:00 | |||||||
07:30 | |||||||
08:00 | |||||||
08:30 | |||||||
09:00 | Achilli | SETTI | |||||
09:30 | " | " | |||||
10:00 | " | " | |||||
10:30 | " | " | |||||
11:00 | Achilli | " | |||||
11:30 | " | " | |||||
12:00 | " | " | |||||
12:30 | " | " | |||||
13:00 | " | ||||||
13:30 | " | ||||||
14:00 | " | ||||||
14:30 | " | ||||||
15:00 | " | ||||||
15:30 | " | ||||||
16:00 | |||||||
16:30 | |||||||
17:00 | |||||||
17:30 | |||||||
18:00 | |||||||
18:30 | |||||||
19:00 |
External | Internal |